Description
TRANSLUCENT LAUNDRY SOAP NOODLES SPECIFICATIONS |
|||||||||
Grades | Blend | TOM | TFM % | Colour | Free Alkali % (as NaOH) | Moisture % | Chloride % (NaCl) | Glycerol % | Filler % |
LSN – TOM 72% Light Brown | CPO | 72 ± 1 | 68 ± 1 | Translucent Light Brown | 0.20 max | 23 max | 0.8 max | 5 max | 5 max |
LSN – TOM 72% Dark Brown | CPO | 72 ± 1 | 68 ± 1 | Translucent Dark Brown | 0.20 max | 23 max | 0.8 max | 5 max | 5 max |
LSN – TOM 72% Green | CPO | 72 ± 1 | 68 ± 1 | Translucent Green | 0.20 max | 23 max | 0.8 max | 5 max | 5 max |
LSN – TOM 68% Light Brown | CPO | 68 ± 1 | 64 ± 1 | Translucent Light Brown | 0.20 max | 25 max | 0.8 max | 5 max | 5 max |
LSN – TOM 68% Dark Brown | CPO | 68 ± 1 | 64 ± 1 | Translucent Dark Brown | 0.20 max | 25 max | 0.8 max | 5 max | 5 max |
LSN – TOM 68% Green | CPO | 68 ± 1 | 64 ± 1 | Translucent Green | 0.20 max | 25 max | 0.8 max | 5 max | 5 max |
* Custom Grades available on request.
PACKING: – 25Kgs PP Bags, 24 – 25MT per 20’FCL (without pallets) |
Reviews
There are no reviews yet.