Description
TOILET SOAP NOODLES SPECIFICATIONS |
|||||||||
Grades | Blend | TFM % | Colour | FFA % (Palmitic Acid) | Free Alkali % (as NaOH) | Moisture % | Chloride % (NaCl) | Glycerol % | Preservatives |
SWSN 8020, 78% (Acidic) | 80/20 | 78 – 81 | Snow White | 1.5 max | Nil | 14 max | 0.4 min | 1 max | Present |
SWSN 8020, 78% (Alkaline) | 80/20 | 78 – 81 | Snow White | Nil | 0.05 max | 14 max | 0.4 min | 1 max | Present |
SWSN 9010, 78% (Acidic) | 90/10 | 78 – 81 | Snow White | 1.5 max | Nil | 14 max | 0.4 min | 1 max | Present |
SWSN 9010, 72% (Acidic) | 90/10 | 72 min | Snow White | 1 max | Nil | 21 max | 0.4 min | 4 max | Present |
SWSN 9010, 68% (Acidic) | 90/10 | 68 min | Snow White | 1.5 max | Nil | 22 max | 1 max | 5 max | Present |
SWSN 9010, 65% (Acidic) | 90/10 | 65 min | Snow White | 1.5 max | Nil | 22 max | 1 max | 7 max | Present |
* Custom Blend available on request.
PACKING: – 25Kgs Paper Bags (800 Bags per 20’FCL without pallets) – 1000Kgs Jumbo Bags (20 Bags per 20’FCL without pallets) |
Reviews
There are no reviews yet.