Description
SPECIFICATIONS | RESULT |
FFA (AS LAURIC) | 0.1 % MAX |
MOISTURE AND IMPURITIES | 0.5% MAX |
COLOUR (IN 5.25″ LOVIBOND CELL) | RED 1 MAX |
IV (WIJ’S) | 8-10.5 MAX |
SAPONIFICATION VALUE | 246-264 |
DESINFECTANT DIAZINON (mg/kg) | 0.01 |
ESCHERICHIA COLI (MPN/g) | – |
BOILING POINT | >450 0C |
MELTING POINT | 24-26C |
Appearance, smell, taste | With inherent smell and taste, no peculiar smell, clear and transparent at 40 0C. |
PACKING: | |
IN STEEL DRUMS 185/190 KGS | |
IN FLEXI |
Reviews
There are no reviews yet.