Description
RBD Palm Olein (Specification) |
||
CP 10:
|
Parameter | Specification |
FFA | 0.1 % Max | |
Moisture & Impurities (M&I) | 0.1 % Max | |
Iodine Value (IV) | 56 Min | |
Melting Point | 24˚C Max | |
Color | 3 Red Max | |
Cloud Point | 10˚C Max |
CP 8:
|
Parameter | Specification |
FFA | 0.1 % Max | |
Moisture & Impurities (M&I) | 0.1 % Max | |
Iodine Value (IV) | 57 Min | |
Melting Point | 21˚C Max | |
Color | 3 Red Max | |
Cloud Point | 8˚C Max
|
CP 6:
|
Parameter | Specification |
FFA | 0.20 % Max | |
Moisture & Impurities (M&I) | 0.1 % Max | |
Iodine Value (IV) | 60 Min | |
Melting Point | 20˚C Max | |
Color | 3 Red Max | |
Cloud Point | 6˚C Max | |
Types of Packaging:
|
||
01. Flexibags
|
||
02. Jerrycans
|
|
Reviews
There are no reviews yet.