Description
MULTIPURPOSE SOAP NOODLES(Specifications) |
|||||
Parameters/ Product Code
|
MSN8020,TFM 70% | MSN9010,TFM 70% | MSN9010,TFM 68% | MSN9010,TFM 64% | MSN9010,TFM 60% |
TOM 78% | TOM 78% | TOM 76% | TOM 72% | TOM 68% | |
Blend, TOM | 8020, 78% | 9010, 78% | 9010, 76% | 9010, 72% | 9010, 68% |
TFM | 70% ± 1% | 70% ± 1% | 68% ± 1% | 64% ± 1% | 60% ± 1% |
Free Fatty Acid | Nil | Nil | Nil | Nil | Nil |
Free Alkali | 0.2% max. | 0.2% max. | 0.2% max. | 0.2% max. | 0.2% max. |
Moisture | 18% max. | 19% max. | 21% max. | 24% max | 30% max |
NaCI | 0.8% max | 0.8% max | 0.8% max | 0.8% max | 0.8% max |
Glycerine | 9% max. | 9% max. | 8% max. | 9% max. | 9% max. |
Colour | Off White | Off White | Off White | Off White | Off White |
Oil Composition | |||||
Palm Oil | 80 | 90 | 90 | 90 | 90 |
PKO | 10 | 10 | 10 | 10 | 10 |
Packing | 25 kgs bags | 25 kgs bags | 25 kgs bags | 25 kgs bags | 25 kgs bags |
Stuffing Per Fcl (Without Pallets) | 21MT-22MT | 21MT-22MT | 21MT-22MT | 21MT-22MT | 21MT-22MT |
Reviews
There are no reviews yet.