Description
REFINED GLYCERINE 99.7% – USP/BP/IP Specifications |
||
| Parameter | Test Method | Specifications |
| Appearance | USP 39 | Clear & Transparent |
| Glycerine Content (%) | USP 39 | 99.7 min. |
| Identification A by IR | USP 39 | Pass |
| Identification C by GC | USP 39 | Pass |
| Specific Gravity (25/25˚C) | USP 39 | 1.249 min |
| Color (APHA) | USP 39 | 5 max |
| Residue on Ignition (%) | USP 39 | 0.01 max |
| Chlorides (ppm) | USP 39 | 10 max |
| Sulfate (ppm) | USP 39 | 20 max |
| Heavy Metals (ppm) | USP 39 | 5 max |
| Chlorinated Compounds (ppm) | USP 39 | 30 max |
| Fatty Acid and Esters (ml NaOH 0.5N) | USP 39 | 1.0 max |
| Assay (%) | USP 39 | 99.0 – 101.0 |
| Diethylene Glycol (%) | USP 39 | 0.10 max |
| Ethylene Glycol (%) | USP 39 | 0.10 max |
| Water (%) | USP 39 | 0.3 max |
| Individual Impurities | USP 39 | 0.1 max |
| Total Impurities (%) | USP 39 | 1.0 max |
| Packing:
– 250Kgs HDPE Drums, 80 Drums per 20’FCL (without pallets) |
||


Reviews
There are no reviews yet.