Description
LAUNDRY SOAP NOODLES (SPECIFICATIONS) |
|||||||
Composition
|
PFAD 90% | PFAD 90% | PFAD 90% | PFAD 90% | PFAD 90% | PFAD 90% | PFAD 90% |
RBDS 10% | RBDS 10% | RBDS 10% | RBDS 10% | RBDS 10% | RBDS 10% | RBDS 10% | |
Total Fatty Matter | 45% min | 50% min | 55% min | 60% min | 65% min | 70% min | 72% min |
Moisture Contents | 28% max | 28% max | 28% max | 28% max | 28% max | 26% max | 24% max |
Free Alkaline (As NaOH) | 0.2% max | 0.2% max | 0.2% max | 0.2% max | 0.2% max | 0.2% max | 0.2% max |
Chloride (as NaCL) | 0.8% max | 0.8% max | 0.8% max | 0.8% max | 0.8% max | 0.8% max | 0.8% max |
Glycerine | 2% max | 2% max | 2% max | 2% max | 2% max | 2% max | 2% max |
Alcohol Insoluble Matter | 23% max | 18% max | 13% max | 8% max | 3% max | – | – |
Colour | Cream/Light Brown | Cream/Light Brown | Cream/Light Brown | Cream/Light Brown | Cream/Light Brown | Cream/Light Brown | Cream/Light Brown |
Reviews
There are no reviews yet.